Growth Systems
Account-wide progression tables: user levels, diamond production, Training Ground, Altar, synthesis and equipment level reduction.
User levels
UserLevel_table: EXP needed per level, skill slots and level-up rewards.
DiaGrowth (3000 levels)
DiaGrowth_table: 3,000 levels paid with diamonds; each level adds one stat.
| Stat | Total at max level | levels |
|---|---|---|
| AttackAttack_Plus | 5,625 | 225 |
| DefenseDefense_Plus | 11,250 | 225 |
| HPHP_Plus | 56,250 | 225 |
| AccuracyHitRate_Plus | 180 | 150 |
| EvasionEvasion_Plus | 180 | 150 |
| AttackAttackPer_Plus | 225% | 225 |
| DefenseDefensePer_Plus | 225% | 225 |
| HPHPPer_Plus | 225% | 225 |
| Boss DMGBossDamagePer_Plus | 45% | 75 |
| DamageDamagePer_Plus | 37.5% | 75 |
| Damage TakenDamagePer_Minus | 37.5% | 75 |
| Natural Recovery AmountRecoveryAmount_Plus | 225 | 75 |
| Critical HitCriticalRate_Plus | 45 | 75 |
| Critical DamageCriticalDamage_Plus | 90% | 75 |
| Lightning DamageShockDamage_Plus | 90% | 75 |
| Poison DamagePoisonDamage_Plus | 90% | 75 |
| Fire DamageBurnDamage_Plus | 90% | 75 |
| Critical ResistanceCriticalRate_Resist | 45 | 75 |
| Crit Dmg ResCriticalDamage_Resist | 90% | 75 |
| Lightning Dmg ResShockDamage_Resist | 90% | 75 |
| Fire Dmg ResBurnDamage_Resist | 90% | 75 |
| Poison Damage ResistancePoisonDamage_Resist | 90% | 75 |
| PvE Attack PowerPvE_AttackPer_Plus | 90% | 75 |
| PvE DefensePvE_DefensePer_Plus | 90% | 75 |
| PvP Attack PowerPvP_AttackPer_Plus | 90% | 75 |
| PvP DefensePvP_DefensePer_Plus | 90% | 75 |
Level table
(Sawmill)
SawmillLevel_table / SawmillRank_table: level with logs, then roll a rank; each rank rolls one stat from the list.
Rank chance by level
| Lv | EXP to next | Rank E | Rank D | Rank C | Rank B | Rank A | Rank S | Rank SS | Rank SSS | Rank SR | Rank UR | Rank LR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,200 | 32% | 27% | 30% | 10% | 1% | — | — | — | — | — | — |
| 2 | 2,850 | 28.5% | 28% | 31% | 11% | 1.5% | — | — | — | — | — | — |
| 3 | 4,995 | 25% | 29% | 32% | 12% | 2% | — | — | — | — | — | — |
| 4 | 7,680 | 21.5% | 30% | 33% | 13% | 2.5% | — | — | — | — | — | — |
| 5 | 10,950 | 18% | 31% | 34% | 14% | 3% | — | — | — | — | — | — |
| 6 | 14,850 | 14.5% | 32% | 35% | 15% | 3.5% | — | — | — | — | — | — |
| 7 | 19,425 | 11% | 33% | 36% | 16% | 4% | — | — | — | — | — | — |
| 8 | 24,720 | 7.5% | 34% | 37% | 17% | 4.5% | — | — | — | — | — | — |
| 9 | 30,780 | 4% | 35% | 38% | 18% | 5% | — | — | — | — | — | — |
| 10 | 37,650 | 0.7% | 36% | 39% | 19% | 5.2% | 0.1% | — | — | — | — | — |
| 11 | 45,375 | — | 34.4% | 40% | 20% | 5.4% | 0.2% | — | — | — | — | — |
| 12 | 54,000 | — | 32.1% | 41% | 21% | 5.6% | 0.3% | — | — | — | — | — |
| 13 | 63,570 | — | 29.8% | 42% | 22% | 5.8% | 0.4% | — | — | — | — | — |
| 14 | 74,130 | — | 27.5% | 43% | 23% | 6% | 0.5% | — | — | — | — | — |
| 15 | 85,725 | — | 25.2% | 44% | 24% | 6.2% | 0.6% | — | — | — | — | — |
| 16 | 98,400 | — | 22.9% | 45% | 25% | 6.4% | 0.7% | — | — | — | — | — |
| 17 | 112,200 | — | 20.6% | 46% | 26% | 6.6% | 0.8% | — | — | — | — | — |
| 18 | 127,170 | — | 18.3% | 47% | 27% | 6.8% | 0.9% | — | — | — | — | — |
| 19 | 143,355 | — | 16% | 48% | 28% | 7% | 1% | — | — | — | — | — |
| 20 | 160,800 | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — | — | — |
| 21 | 179,550 | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% | — | — | — | — |
| 22 | 199,650 | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% | — | — | — | — |
| 23 | 221,145 | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% | — | — | — | — |
| 24 | 244,080 | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% | — | — | — | — |
| 25 | 268,500 | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% | — | — | — | — |
| 26 | 294,450 | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% | — | — | — | — |
| 27 | 321,975 | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% | — | — | — | — |
| 28 | 351,120 | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% | — | — | — | — |
| 29 | 381,930 | — | 3% | 53% | 33% | 8% | 2% | 1% | — | — | — | — |
| 30 | 414,450 | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — | — |
| 31 | 448,725 | — | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% | — | — | — |
| 32 | 484,800 | — | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% | — | — | — |
| 33 | 522,720 | — | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% | — | — | — |
| 34 | 562,530 | — | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% | — | — | — |
| 35 | 604,275 | — | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% | — | — | — |
| 36 | 648,000 | — | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% | — | — | — |
| 37 | 693,750 | — | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% | — | — | — |
| 38 | 741,570 | — | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% | — | — | — |
| 39 | 791,505 | — | — | 3% | 53% | 33% | 8% | 2% | 1% | — | — | — |
| 40 | 843,600 | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — |
| 41 | 897,900 | — | — | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% | — | — |
| 42 | 954,450 | — | — | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% | — | — |
| 43 | 1,013,295 | — | — | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% | — | — |
| 44 | 1,074,480 | — | — | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% | — | — |
| 45 | 1,138,050 | — | — | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% | — | — |
| 46 | 1,204,050 | — | — | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% | — | — |
| 47 | 1,272,525 | — | — | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% | — | — |
| 48 | 1,343,520 | — | — | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% | — | — |
| 49 | 1,417,080 | — | — | — | 3% | 53% | 33% | 8% | 2% | 1% | — | — |
| 50 | 1,493,250 | — | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — |
| 51 | 1,572,075 | — | — | — | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% | — |
| 52 | 1,653,600 | — | — | — | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% | — |
| 53 | 1,737,870 | — | — | — | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% | — |
| 54 | 1,824,930 | — | — | — | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% | — |
| 55 | 1,914,825 | — | — | — | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% | — |
| 56 | 2,007,600 | — | — | — | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% | — |
| 57 | 2,103,300 | — | — | — | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% | — |
| 58 | 2,201,970 | — | — | — | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% | — |
| 59 | 2,303,655 | — | — | — | — | 3% | 53% | 33% | 8% | 2% | 1% | — |
| 60 | 2,408,400 | — | — | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% |
| 61 | 2,516,250 | — | — | — | — | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% |
| 62 | 2,627,250 | — | — | — | — | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% |
| 63 | 2,741,445 | — | — | — | — | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% |
| 64 | 2,858,880 | — | — | — | — | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% |
| 65 | 2,979,600 | — | — | — | — | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% |
| 66 | 3,103,650 | — | — | — | — | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% |
| 67 | 3,231,075 | — | — | — | — | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% |
| 68 | 3,361,920 | — | — | — | — | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% |
| 69 | 3,496,230 | — | — | — | — | — | 3% | 53% | 33% | 8% | 2% | 1% |
| 70 | — | — | — | — | — | — | 1.7% | 53.5% | 33.5% | 8.1% | 2.1% | 1.1% |
| Rank | Stat | Value |
|---|---|---|
| Attack | 1.2% | |
| Defense | 1.2% | |
| HP | 1.2% | |
| Boss DMG | 0.7% | |
| Damage | 0.6% | |
| Damage Taken | 0.6% | |
| Lightning Damage | 1.5% | |
| Poison Damage | 1.5% | |
| Fire Damage | 1.5% | |
| Lightning Dmg Res | 1.5% | |
| Poison Damage Resistance | 1.5% | |
| Fire Dmg Res | 1.5% | |
| Attack | 1.8% | |
| Defense | 1.8% | |
| HP | 1.8% | |
| Boss DMG | 1.1% | |
| Damage | 0.9% | |
| Damage Taken | 0.9% | |
| Lightning Damage | 2.2% | |
| Poison Damage | 2.2% | |
| Fire Damage | 2.2% | |
| Lightning Dmg Res | 2.2% | |
| Poison Damage Resistance | 2.2% | |
| Fire Dmg Res | 2.2% | |
| Attack | 3% | |
| Defense | 3% | |
| HP | 3% | |
| Boss DMG | 1.8% | |
| Damage | 1.5% | |
| Damage Taken | 1.5% | |
| Lightning Damage | 3.7% | |
| Poison Damage | 3.7% | |
| Fire Damage | 3.7% | |
| Lightning Dmg Res | 3.7% | |
| Poison Damage Resistance | 3.7% | |
| Fire Dmg Res | 3.7% | |
| Attack | 4.8% | |
| Defense | 4.8% | |
| HP | 4.8% | |
| Boss DMG | 3% | |
| Damage | 2.4% | |
| Damage Taken | 2.4% | |
| Lightning Damage | 6% | |
| Poison Damage | 6% | |
| Fire Damage | 6% | |
| Lightning Dmg Res | 6% | |
| Poison Damage Resistance | 6% | |
| Fire Dmg Res | 6% | |
| Attack | 6.6% | |
| Defense | 6.6% | |
| HP | 6.6% | |
| Boss DMG | 4.1% | |
| Damage | 3.3% | |
| Damage Taken | 3.3% | |
| Lightning Damage | 8.2% | |
| Poison Damage | 8.2% | |
| Fire Damage | 8.2% | |
| Lightning Dmg Res | 8.2% | |
| Poison Damage Resistance | 8.2% | |
| Fire Dmg Res | 8.2% | |
| Attack | 8.4% | |
| Defense | 8.4% | |
| HP | 8.4% | |
| Boss DMG | 5.2% | |
| Damage | 4.2% | |
| Damage Taken | 4.2% | |
| Lightning Damage | 10.5% | |
| Poison Damage | 10.5% | |
| Fire Damage | 10.5% | |
| Lightning Dmg Res | 10.5% | |
| Poison Damage Resistance | 10.5% | |
| Fire Dmg Res | 10.5% | |
| Attack | 10.2% | |
| Defense | 10.2% | |
| HP | 10.2% | |
| Boss DMG | 6.3% | |
| Damage | 5.1% | |
| Damage Taken | 5.1% | |
| Lightning Damage | 12.7% | |
| Poison Damage | 12.7% | |
| Fire Damage | 12.7% | |
| Lightning Dmg Res | 12.7% | |
| Poison Damage Resistance | 12.7% | |
| Fire Dmg Res | 12.7% | |
| Attack | 12% | |
| Defense | 12% | |
| HP | 12% | |
| Boss DMG | 7.5% | |
| Damage | 6% | |
| Damage Taken | 6% | |
| Lightning Damage | 15% | |
| Poison Damage | 15% | |
| Fire Damage | 15% | |
| Lightning Dmg Res | 15% | |
| Poison Damage Resistance | 15% | |
| Fire Dmg Res | 15% | |
| Attack | 15% | |
| Defense | 15% | |
| HP | 15% | |
| Boss DMG | 9.3% | |
| Damage | 7.5% | |
| Damage Taken | 7.5% | |
| Lightning Damage | 18.7% | |
| Poison Damage | 18.7% | |
| Fire Damage | 18.7% | |
| Lightning Dmg Res | 18.7% | |
| Poison Damage Resistance | 18.7% | |
| Fire Dmg Res | 18.7% | |
| Attack | 18% | |
| Defense | 18% | |
| HP | 18% | |
| Boss DMG | 11.2% | |
| Damage | 9% | |
| Damage Taken | 9% | |
| Lightning Damage | 22.5% | |
| Poison Damage | 22.5% | |
| Fire Damage | 22.5% | |
| Lightning Dmg Res | 22.5% | |
| Poison Damage Resistance | 22.5% | |
| Fire Dmg Res | 22.5% | |
| Attack | 21.6% | |
| Defense | 21.6% | |
| HP | 21.6% | |
| Boss DMG | 13.5% | |
| Damage | 10.8% | |
| Damage Taken | 10.8% | |
| Lightning Damage | 27% | |
| Poison Damage | 27% | |
| Fire Damage | 27% | |
| Lightning Dmg Res | 27% | |
| Poison Damage Resistance | 27% | |
| Fire Dmg Res | 27% |
(Seal)
SealLevel_table / SealRank_table: Altar ranks give one fixed stat; the linked Bingo rank is the combination bonus.
Rank chance by level
| Lv | EXP to next | Rank E | Rank D | Rank C | Rank B | Rank A | Rank S | Rank SS | Rank SSS | Rank SR | Rank UR | Rank LR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,500 | 32% | 27% | 30% | 10% | 1% | — | — | — | — | — | — |
| 2 | 3,545 | 28.5% | 28% | 31% | 11% | 1.5% | — | — | — | — | — | — |
| 3 | 6,189 | 25% | 29% | 32% | 12% | 2% | — | — | — | — | — | — |
| 4 | 9,487 | 21.5% | 30% | 33% | 13% | 2.5% | — | — | — | — | — | — |
| 5 | 13,493 | 18% | 31% | 34% | 14% | 3% | — | — | — | — | — | — |
| 6 | 18,262 | 14.5% | 32% | 35% | 15% | 3.5% | — | — | — | — | — | — |
| 7 | 23,848 | 11% | 33% | 36% | 16% | 4% | — | — | — | — | — | — |
| 8 | 30,306 | 7.5% | 34% | 37% | 17% | 4.5% | — | — | — | — | — | — |
| 9 | 37,690 | 4% | 35% | 38% | 18% | 5% | — | — | — | — | — | — |
| 10 | 46,055 | 0.7% | 36% | 39% | 19% | 5.2% | 0.1% | — | — | — | — | — |
| 11 | 55,455 | — | 34.4% | 40% | 20% | 5.4% | 0.2% | — | — | — | — | — |
| 12 | 65,945 | — | 32.1% | 41% | 21% | 5.6% | 0.3% | — | — | — | — | — |
| 13 | 77,579 | — | 29.8% | 42% | 22% | 5.8% | 0.4% | — | — | — | — | — |
| 14 | 90,412 | — | 27.5% | 43% | 23% | 6% | 0.5% | — | — | — | — | — |
| 15 | 104,498 | — | 25.2% | 44% | 24% | 6.2% | 0.6% | — | — | — | — | — |
| 16 | 119,892 | — | 22.9% | 45% | 25% | 6.4% | 0.7% | — | — | — | — | — |
| 17 | 136,648 | — | 20.6% | 46% | 26% | 6.6% | 0.8% | — | — | — | — | — |
| 18 | 154,821 | — | 18.3% | 47% | 27% | 6.8% | 0.9% | — | — | — | — | — |
| 19 | 174,465 | — | 16% | 48% | 28% | 7% | 1% | — | — | — | — | — |
| 20 | 195,635 | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — | — | — |
| 21 | 218,385 | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% | — | — | — | — |
| 22 | 242,770 | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% | — | — | — | — |
| 23 | 268,844 | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% | — | — | — | — |
| 24 | 296,662 | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% | — | — | — | — |
| 25 | 326,278 | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% | — | — | — | — |
| 26 | 357,747 | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% | — | — | — | — |
| 27 | 391,123 | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% | — | — | — | — |
| 28 | 426,461 | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% | — | — | — | — |
| 29 | 463,815 | — | 3% | 53% | 33% | 8% | 2% | 1% | — | — | — | — |
| 30 | 503,240 | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — | — |
| 31 | 544,790 | — | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% | — | — | — |
| 32 | 588,520 | — | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% | — | — | — |
| 33 | 634,484 | — | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% | — | — | — |
| 34 | 682,737 | — | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% | — | — | — |
| 35 | 733,333 | — | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% | — | — | — |
| 36 | 786,327 | — | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% | — | — | — |
| 37 | 841,773 | — | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% | — | — | — |
| 38 | 899,726 | — | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% | — | — | — |
| 39 | 960,240 | — | — | 3% | 53% | 33% | 8% | 2% | 1% | — | — | — |
| 40 | 1,023,370 | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — |
| 41 | 1,089,170 | — | — | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% | — | — |
| 42 | 1,157,695 | — | — | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% | — | — |
| 43 | 1,228,999 | — | — | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% | — | — |
| 44 | 1,303,137 | — | — | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% | — | — |
| 45 | 1,380,163 | — | — | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% | — | — |
| 46 | 1,460,132 | — | — | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% | — | — |
| 47 | 1,543,098 | — | — | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% | — | — |
| 48 | 1,629,116 | — | — | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% | — | — |
| 49 | 1,718,240 | — | — | — | 3% | 53% | 33% | 8% | 2% | 1% | — | — |
| 50 | 1,810,525 | — | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — |
| 51 | 1,906,025 | — | — | — | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% | — |
| 52 | 2,004,795 | — | — | — | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% | — |
| 53 | 2,106,889 | — | — | — | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% | — |
| 54 | 2,212,362 | — | — | — | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% | — |
| 55 | 2,321,268 | — | — | — | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% | — |
| 56 | 2,433,662 | — | — | — | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% | — |
| 57 | 2,549,598 | — | — | — | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% | — |
| 58 | 2,669,131 | — | — | — | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% | — |
| 59 | 2,792,315 | — | — | — | — | 3% | 53% | 33% | 8% | 2% | 1% | — |
| 60 | 2,919,205 | — | — | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% |
| 61 | 3,049,855 | — | — | — | — | — | 13.4% | 49% | 29% | 7.2% | 1.2% | 0.2% |
| 62 | 3,184,320 | — | — | — | — | — | 12.1% | 49.5% | 29.5% | 7.3% | 1.3% | 0.3% |
| 63 | 3,322,654 | — | — | — | — | — | 10.8% | 50% | 30% | 7.4% | 1.4% | 0.4% |
| 64 | 3,464,912 | — | — | — | — | — | 9.5% | 50.5% | 30.5% | 7.5% | 1.5% | 0.5% |
| 65 | 3,611,148 | — | — | — | — | — | 8.2% | 51% | 31% | 7.6% | 1.6% | 0.6% |
| 66 | 3,761,417 | — | — | — | — | — | 6.9% | 51.5% | 31.5% | 7.7% | 1.7% | 0.7% |
| 67 | 3,915,773 | — | — | — | — | — | 5.6% | 52% | 32% | 7.8% | 1.8% | 0.8% |
| 68 | 4,074,271 | — | — | — | — | — | 4.3% | 52.5% | 32.5% | 7.9% | 1.9% | 0.9% |
| 69 | 4,236,965 | — | — | — | — | — | 3% | 53% | 33% | 8% | 2% | 1% |
| 70 | — | — | — | — | — | — | 1.7% | 53.5% | 33.5% | 8.1% | 2.1% | 1.1% |
| Rank | Stat | Value | (Bingo) |
|---|---|---|---|
| Attack | 2 | Attack 0.6% | |
| Defense | 5 | Defense 0.6% | |
| HP | 27 | HP 0.6% | |
| Damage Taken | 0.2% | Damage 0.3% | |
| Lightning Damage | 0.5% | Shock 0.4 | |
| Poison Damage | 0.5% | Poison 0.4 | |
| Fire Damage | 0.5% | Burn 0.4 | |
| Lightning Dmg Res | 0.5% | Shock Resistance 0.4 | |
| Poison Damage Resistance | 0.5% | Poison Resistance 0.4 | |
| Fire Dmg Res | 0.5% | Burn Resistance 0.4 | |
| Attack | 5 | Attack 1% | |
| Defense | 11 | Defense 1% | |
| HP | 55 | HP 1% | |
| Damage Taken | 0.3% | Damage 0.5% | |
| Lightning Damage | 0.8% | Shock 0.6 | |
| Poison Damage | 0.8% | Poison 0.6 | |
| Fire Damage | 0.8% | Burn 0.6 | |
| Lightning Dmg Res | 0.8% | Shock Resistance 0.6 | |
| Poison Damage Resistance | 0.8% | Poison Resistance 0.6 | |
| Fire Dmg Res | 0.8% | Burn Resistance 0.6 | |
| Attack | 8 | Attack 1.6% | |
| Defense | 16 | Defense 1.6% | |
| HP | 83 | HP 1.6% | |
| Damage Taken | 0.5% | Damage 0.8% | |
| Lightning Damage | 1.3% | Shock 1 | |
| Poison Damage | 1.3% | Poison 1 | |
| Fire Damage | 1.3% | Burn 1 | |
| Lightning Dmg Res | 1.3% | Shock Resistance 1 | |
| Poison Damage Resistance | 1.3% | Poison Resistance 1 | |
| Fire Dmg Res | 1.3% | Burn Resistance 1 | |
| Attack | 13 | Attack 2.6% | |
| Defense | 27 | Defense 2.6% | |
| HP | 138 | HP 2.6% | |
| Damage Taken | 0.8% | Damage 1.3% | |
| Lightning Damage | 2.2% | Shock 1.6 | |
| Poison Damage | 2.2% | Poison 1.6 | |
| Fire Damage | 2.2% | Burn 1.6 | |
| Lightning Dmg Res | 2.2% | Shock Resistance 1.6 | |
| Poison Damage Resistance | 2.2% | Poison Resistance 1.6 | |
| Fire Dmg Res | 2.2% | Burn Resistance 1.6 | |
| Attack | 22 | Attack 3.6% | |
| Defense | 44 | Defense 3.6% | |
| HP | 222 | HP 3.6% | |
| Damage Taken | 1.2% | Damage 1.8% | |
| Lightning Damage | 3% | Shock 2.2 | |
| Poison Damage | 3% | Poison 2.2 | |
| Fire Damage | 3% | Burn 2.2 | |
| Lightning Dmg Res | 3% | Shock Resistance 2.2 | |
| Poison Damage Resistance | 3% | Poison Resistance 2.2 | |
| Fire Dmg Res | 3% | Burn Resistance 2.2 | |
| Attack | 33 | Attack 4.6% | |
| Defense | 66 | Defense 4.6% | |
| HP | 333 | HP 4.6% | |
| Damage Taken | 1.5% | Damage 2.3% | |
| Lightning Damage | 3.8% | Shock 2.9 | |
| Poison Damage | 3.8% | Poison 2.9 | |
| Fire Damage | 3.8% | Burn 2.9 | |
| Lightning Dmg Res | 3.8% | Shock Resistance 2.9 | |
| Poison Damage Resistance | 3.8% | Poison Resistance 2.9 | |
| Fire Dmg Res | 3.8% | Burn Resistance 2.9 | |
| Attack | 50 | Attack 5.6% | |
| Defense | 100 | Defense 5.6% | |
| HP | 500 | HP 5.6% | |
| Damage Taken | 1.8% | Damage 2.8% | |
| Lightning Damage | 4.7% | Shock 3.5 | |
| Poison Damage | 4.7% | Poison 3.5 | |
| Fire Damage | 4.7% | Burn 3.5 | |
| Lightning Dmg Res | 4.7% | Shock Resistance 3.5 | |
| Poison Damage Resistance | 4.7% | Poison Resistance 3.5 | |
| Fire Dmg Res | 4.7% | Burn Resistance 3.5 | |
| Attack | 66 | Attack 6.6% | |
| Defense | 133 | Defense 6.6% | |
| HP | 666 | HP 6.6% | |
| Damage Taken | 2.2% | Damage 3.3% | |
| Lightning Damage | 5.5% | Shock 4.1 | |
| Poison Damage | 5.5% | Poison 4.1 | |
| Fire Damage | 5.5% | Burn 4.1 | |
| Lightning Dmg Res | 5.5% | Shock Resistance 4.1 | |
| Poison Damage Resistance | 5.5% | Poison Resistance 4.1 | |
| Fire Dmg Res | 5.5% | Burn Resistance 4.1 | |
| Attack | 66 | Attack 8.3% | |
| Defense | 133 | Defense 8.3% | |
| HP | 666 | HP 8.3% | |
| Damage Taken | 2.7% | Damage 4.1% | |
| Lightning Damage | 6.9% | Shock 5.2 | |
| Poison Damage | 6.9% | Poison 5.2 | |
| Fire Damage | 6.9% | Burn 5.2 | |
| Lightning Dmg Res | 6.9% | Shock Resistance 5.2 | |
| Poison Damage Resistance | 6.9% | Poison Resistance 5.2 | |
| Fire Dmg Res | 6.9% | Burn Resistance 5.2 | |
| Attack | 88 | Attack 10% | |
| Defense | 177 | Defense 10% | |
| HP | 888 | HP 10% | |
| Damage Taken | 3.3% | Damage 5% | |
| Lightning Damage | 8.3% | Shock 6.2 | |
| Poison Damage | 8.3% | Poison 6.2 | |
| Fire Damage | 8.3% | Burn 6.2 | |
| Lightning Dmg Res | 8.3% | Shock Resistance 6.2 | |
| Poison Damage Resistance | 8.3% | Poison Resistance 6.2 | |
| Fire Dmg Res | 8.3% | Burn Resistance 6.2 | |
| Attack | 111 | Attack 12% | |
| Defense | 222 | Defense 12% | |
| HP | 1,111 | HP 12% | |
| Damage Taken | 4% | Damage 6% | |
| Lightning Damage | 10% | Shock 7.5 | |
| Poison Damage | 10% | Poison 7.5 | |
| Fire Damage | 10% | Burn 7.5 | |
| Lightning Dmg Res | 10% | Shock Resistance 7.5 | |
| Poison Damage Resistance | 10% | Poison Resistance 7.5 | |
| Fire Dmg Res | 10% | Burn Resistance 7.5 |
· Synthesis
Fusion_table: combine MaterialRatingCnt items of the given tier and level; success gives the next tier, and NextLevelRate is the chance of a higher level.
Synthesis levels
| Content | Lv | EXP to next | Effect | |
|---|---|---|---|---|
| Gear | 1 | 18 | 1% | |
| Gear | 10 | 21,571 | 5% | Equipment Dismantling Currency +5% |
| Gear | 20 | 81,855 | 10% | Equipment Dismantling Currency +10% |
| Gear | 30 | 178,678 | 15% | Equipment Dismantling Currency +15% |
| Gear | 40 | 312,039 | 20% | Equipment Dismantling Currency +20% |
| Gear | 50 | 481,940 | 25% | Equipment Dismantling Currency +25% |
| Gear | 60 | 688,379 | 30% | Equipment Dismantling Currency +30% |
| Gear | 70 | 931,357 | 35% | Equipment Dismantling Currency +35% |
