Trinity Staff
Tier 6
Required Level 60
Attack484
Critical Damage24.2%
Fire Hit10.1
Fire Damage12.1%
Tradable
ID 203066 · Attack_Plus, CriticalDamage_Plus, BurnRate_Plus, BurnDamage_Plus
Details
| Required Level | 60Final_Equip_Limit_Level = max(1, LimitLevel − LimitLevel_Minus) |
|---|---|
| Jewel slots | 4 |
| Dismantle value | |
| Tradeable | Yes |
Jewels allowed
All tiers of this item
| Tier | Required Level | Abilities | Jewel slots | Dismantle value |
|---|---|---|---|---|
| Tier 1 | 60 | Attack +144 | 0 | 1,200 Gold |
| Tier 2 | 60 | Attack +191 | 0 | 3,600 Gold |
| Tier 3 | 60 | Attack +238 | 1 | 368 Rare Equipment Fragment |
| Tier 4 | 60 | Attack +369, Critical Damage +18.4% | 2 | 738 Heroic Equipment Fragment |
| Tier 5 | 60 | Attack +411, Critical Damage +20.5%, Fire Hit +8.8 | 3 | 1,479 Legendary Equipment Fragment |
| Tier 6 | 60 | Attack +484, Critical Damage +24.2%, Fire Hit +10.1, Fire Damage +12.1% | 4 | 2,959 Mythic Equipment Fragment |
Data & sources
No drop source found in stage, box or monster tables.
