Ruby Staff
Tier 6
Required Level 10
Attack56
Critical Damage2.8%
Fire Hit1.1
Fire Damage1.4%
Tradable
ID 203016 · Attack_Plus, CriticalDamage_Plus, BurnRate_Plus, BurnDamage_Plus
Details
| Required Level | 10Final_Equip_Limit_Level = max(1, LimitLevel − LimitLevel_Minus) |
|---|---|
| Jewel slots | 4 |
| Dismantle value | |
| Tradeable | Yes |
Jewels allowed
All tiers of this item
| Tier | Required Level | Abilities | Jewel slots | Dismantle value |
|---|---|---|---|---|
| Tier 1 | 10 | Attack +10 | 0 | 200 Gold |
| Tier 2 | 10 | Attack +14 | 0 | 600 Gold |
| Tier 3 | 10 | Attack +20 | 1 | 90 Rare Equipment Fragment |
| Tier 4 | 10 | Attack +35, Critical Damage +1.7% | 2 | 180 Heroic Equipment Fragment |
| Tier 5 | 10 | Attack +43, Critical Damage +2.1%, Fire Hit +0.9 | 3 | 360 Legendary Equipment Fragment |
| Tier 6 | 10 | Attack +56, Critical Damage +2.8%, Fire Hit +1.1, Fire Damage +1.4% | 4 | 720 Mythic Equipment Fragment |
Data & sources
No drop source found in stage, box or monster tables.
