Stats & Formulas
Ability types are the game's stat vocabulary (E_AbilityType). Base values come from tables, modifiers from equipment/skills/growth, and Final_* values are computed with the formulas below.
Formulas
Copied from the client's calcFinal_* functions; the calculator uses the same code.
Final_AttackAttack
max(1, (BaseAttack + Attack_Plus - Attack_Minus) * max(0.6, 1 + (AttackPer_Plus - AttackPer_Minus) / 100))Final_DefenseDefense
max(1, (BaseDefense + Defense_Plus - Defense_Minus) * max(0.6, 1 + (DefensePer_Plus - DefensePer_Minus) / 100))Final_HPHP
max(1, (BaseHP + HP_Plus - HP_Minus) * max(0.6, 1 + (HPPer_Plus - HPPer_Minus) / 100))Final_AttackSpeedAttack Speed
60 + max(1, BaseAttackSpeed * (1 + (AttackSpeedPer_Plus - AttackSpeedPer_Minus) / 100))Final_Apply_AttackSpeed
1 / (Final_AttackSpeed / 100) → seconds per attackFinal_MoveSpeedMovement Speed
300 + max(1, BaseMoveSpeed * (1 + (MoveSpeedPer_Plus - MoveSpeedPer_Minus) / 100))Final_CriticalRateCritical Hit
max(0, BaseCriticalRate + CriticalRate_Plus - CriticalRate_Minus)Final_CriticalDamageCritical Damage
max(100, 150 + BaseCriticalDamage + CriticalDamage_Plus - CriticalDamage_Minus)Final_HitRateAccuracy
max(0.1, BaseHitRate + HitRate_Plus - HitRate_Minus)Final_EvasionEvasion
max(0, BaseEvasion + Evasion_Plus - Evasion_Minus)Final_AttackDistanceAttack Range
max(1, BaseAttackDistance * (1 + (AttackDistancePer_Plus - AttackDistancePer_Minus) / 100) + AttackDistance_Plus - AttackDistance_Minus)Final_ShockRate
max(0, BaseShockRate + ShockRate_Plus - ShockRate_Minus) (Burn, Poison, Stun: same shape)Final_ShockDamage
max(100, ShockDamage_Plus - ShockDamage_Minus) (Burn, Poison: same shape)Final_StunTime
max(0.1, BaseStunTime * (1 + (StunTimePer_Plus - StunTimePer_Minus) / 100))Final_SkillCoolTime
max(0.1, SkillCoolTime * (1 - min(50, SkillCoolTimePer_Minus - SkillCoolTimePer_Plus) / 100))Final_BlockRate
max(0, BlockRate_Plus - BlockRate_Minus)Final_RecoveryTime
2 + max(0, (8 - RecoveryTime_Minus) / ((100 + RecoveryTimePer_Minus) / 100))Final_RecoveryAmount
max(0, (BaseRecoveryAmount + RecoveryAmount_Plus) * (1 + RecoveryAmountPer_Plus / 100))Final_Apply_HitRate
max(0, Final_HitRate / (Final_HitRate / 5 + target.Final_Evasion) * 100) → hit chance %; the client then tests randomInt(0,100) < value, so values above 100 mean a guaranteed hitFinal_Apply_CriticalRate
max(0, Final_CriticalRate / (Final_CriticalRate + 5 * target.CriticalRate_Resist + 100) * 100) → crit chance %Final_Apply_ShockRate
max(0, Final_ShockRate / (Final_ShockRate + 5 * target.ShockRate_Resist + 5 * target.AttributeRate_Resist + 100) * 100) (Burn, Poison: same)Final_Apply_StunRate
max(0, Final_StunRate - target.Stun_Resist)Final_Apply_StunTime
max(0, Final_StunTime * (1 - target.StunTime_Resist / 100))Final_Apply_BlockRate
max(0, Final_BlockRate / (Final_BlockRate + 2 * target.Block_Ignor) * 50)Final_PvE_Damage
A = (Final_Attack + PvE_Attack_Plus) * (1 + PvE_AttackPer_Plus / 100); D = (target.Final_Defense + target.PvE_Defense_Plus) * (1 + target.PvE_DefensePer_Plus / 100)
max(1, A / (D / 2) * (A / (45 + A / 10000)) * (DamageRate / 100) * (1 + max(0, DamagePer_Plus + PvE_DamagePer_Plus + [BossDamagePer_Plus if target is boss] - target.DamagePer_Minus - target.PvE_DamagePer_Minus) / 100) * (1 + max(0, EndDamagePer_Plus - target.EndDamagePer_Minus) / 100))Final_PvE_CriticalDamage
same as Final_PvE_Damage, last factor replaced by max(1, (1 + (Final_CriticalDamage - target.CriticalDamage_Resist) / 100) * (1 + max(0, EndDamagePer_Plus - target.EndDamagePer_Minus) / 100))Final_PvP_Damage
A = (Final_Attack + PvP_Attack_Plus) * (1 + PvP_AttackPer_Plus / 100) + 3000; D = (target.Final_Defense + target.PvP_Defense_Plus) * (1 + target.PvP_DefensePer_Plus / 100)
max(1, A / (D / 2) * ((A) / (45 + (A - 3000) / 10000)) * (DamageRate / 100) * (1 + max(0, DamagePer_Plus + PvP_DamagePer_Plus - target.DamagePer_Minus - target.PvP_DamagePer_Minus) / 100) * (1 + max(0, EndDamagePer_Plus - target.EndDamagePer_Minus) / 100))Final_Apply_PvE_ShockDamage
max(1, Final_PvE_Damage * (1 + max(0, Final_ShockDamage - target.ShockDamage_Resist - target.AttributeDamage_Resist) / 100)) (Burn, Poison: same)Final_Apply_PvE_BombDamage
max(0, Final_PvE_Damage * (BombDamage / 100))Final_Apply_Heal
max(0, Final_HP * ((BaseHeal + Final_Heal_Amount) / 100))Final_Apply_Barrier_HP
max(1, Final_HP * (BaseBarrierHP / 100))Final_Apply_DebuffShock
max(0, Final_DebuffShock / (Final_DebuffShock + 1.5 * target.DebuffShock_Resist) * max(50, Final_DebuffShock / 2.5)) → % slow on Attack Speed and Movement Speed for 2 sFinal_Apply_DebuffBurn
max(0, Final_DebuffBurn / (Final_DebuffBurn + 1.5 * target.DebuffBurn_Resist) * max(50, Final_DebuffBurn / 3)) → % Defense reduction for 2 sFinal_DebuffPoison_PvE_DotDamage
max(1, Final_PvE_Damage * (Final_DebuffPoison / (Final_DebuffPoison + 1.5 * target.DebuffPoison_Resist) * 2)) per tick, 1 s tick, 4 s durationRandomRoll
every damage instance is multiplied by a uniform random factor in [0.95, 1.05]Final_Mob_Gold_Gain
(ClearGoldReward + MobGoldGain_Plus * SummonBossDetail) * (1 + (MobGoldGainPer_Plus + AllGoldGainPer_Plus) / 100)Final_Boss_Gold_Gain
(BossKillGold + BossGoldGain_Plus) * (1 + (BossGoldGainPer_Plus + AllGoldGainPer_Plus) / 100)Final_Offline_Gold_Gain
(ClearGoldReward + OfflineGoldGain_Plus) * (1 + OfflineGoldGainPer_Plus / 100)Final_Exp_Gain
(ClearExpReward + MobExpGain_Plus * SummonBossDetail) * (1 + (MobExpGainPer_Plus + AllExpGainPer_Plus) / 100)Final_Boss_Exp_Gain
(BossKillExp + BossExpGain_Plus) * (1 + (BossExpGainPer_Plus + AllExpGainPer_Plus) / 100)Final_Mob_Drop_CoolTime
max(5, (DropCoolTime - DropCoolTime_Minus) * (1 - DropCoolTimePer_Minus / 100))Final_Drop_Rate
(DropRate / 10000 + DropRate_Plus) * (1 + (DropRatePer_Plus + AllDropRatePer_Plus) / 100) → %Final_Boss_Drop_Rate
(BossDropRate / 10000 + BossDropRate_Plus) * (1 + (BossDropRatePer_Plus + AllDropRatePer_Plus) / 100) → %Final_Mob_Kill_Cnt
max(50, SummonBossDetail - MobKillCnt_Minus)Final_Gold_Storage
200000000 + GoldStorage_PlusFinal_Inventory_Slot
39 + Inventory_PlusFinal_Storage_Page
1 + Storage_PlusFinal_Skill_Slot
3 + SkillSlot_PlusFinal_Equip_Limit_Level
max(1, LimitLevel - LimitLevel_Minus)Final_Attack_CP
max(0, (BaseAttack + Attack_Plus - Attack_Minus + 0.8 * PvP_Attack_Plus + 0.8 * PvE_Attack_Plus) * (1 + (AttackPer_Plus - AttackPer_Minus + 0.8 * PvP_AttackPer_Plus + 0.8 * PvE_AttackPer_Plus) / 100) * 2)Final_Defense_CP
max(0, (BaseDefense + Defense_Plus - Defense_Minus + 0.8 * PvE_Defense_Plus + 0.8 * PvP_Defense_Plus) * (1 + (DefensePer_Plus - DefensePer_Minus + 0.8 * PvE_DefensePer_Plus + 0.8 * PvP_DefensePer_Plus) / 100))Final_HP_CP
max(0, 0.2 * Final_HP)Final_AttackSpeed_CP
max(0, Final_Attack_CP * ((Final_AttackSpeed - 100) / 100) * 1.5)Final_MoveSpeed_CP
max(0, Final_Attack_CP * ((Final_MoveSpeed - 600) / 100) * 1.5)Final_Damage_Plus_CP
Final_Attack_CP * (DamagePer_Plus / 100) + Final_Attack_CP * (PvP_DamagePer_Plus / 100) * 0.8 + Final_Attack_CP * (PvE_DamagePer_Plus / 100) * 0.8Final_BossDamagePer_Plus_CP
max(0, Final_Attack_CP * BossDamagePer_Plus / 100 * 0.8)Final_HitRate_CP
max(0, Final_Attack_CP * ((Final_HitRate - 100) / 100) * 0.4)Final_Evasion_CP
max(0, (Final_Defense_CP + Final_HP_CP) * ((Final_Evasion - 90) / 100) * 0.4)Final_Critical_CP
max(0, Final_Attack_CP * (Final_CriticalRate / 100) * 0.8 + Final_Attack_CP * (Final_CriticalDamage / 100) * 0.4)Final_Stun_CP
max(0, Final_Attack_CP * (StunRate_Plus / 100))Final_Shock_CP
max(0, Final_Attack_CP * (Final_ShockRate / 100) * 0.8 + Final_Attack_CP * (Final_ShockDamage / 100) * 0.4) (Burn, Poison: same)Final_Critical_Resist_CP
max(0, (Final_Defense_CP + Final_HP_CP) * (CriticalRate_Resist / 100) * 0.8 + (Final_Defense_CP + Final_HP_CP) * (CriticalDamage_Resist / 100) * 0.4)Final_Shock_Resist_CP
max(0, (Final_Defense_CP + Final_HP_CP) * (ShockRate_Resist / 100) * 0.8 + (Final_Defense_CP + Final_HP_CP) * (ShockDamage_Resist / 100) * 0.4) (Burn, Poison: same)Final_DamagePer_Minus_CP
(Final_Defense_CP + Final_HP_CP) * (DamagePer_Minus / 100) + (Final_Defense_CP + Final_HP_CP) * (PvP_DamagePer_Minus / 100) * 0.8 + (Final_Defense_CP + Final_HP_CP) * (PvE_DamagePer_Minus / 100) * 0.8Final_BlockRate_CP
max(0, (Final_Defense_CP + Final_HP_CP) * (Final_BlockRate / 100) * 0.5)Final_BlockIgnor_CP
max(0, Final_Attack_CP) * (Block_Ignor / 100 * 0.5)Final_Recovery_CP
max(0, 100 * RecoveryAmount_Plus * (1 + RecoveryAmountPer_Plus / 100) / Final_RecoveryTime)Final_DebuffShock_CP
max(0, Final_Attack_CP * (Final_DebuffShock / 100) * 0.8) (Burn, Poison: same)Final_DebuffShockResist_CP
max(0, (Final_Defense_CP + Final_HP_CP) * (DebuffShock_Resist / 100) * 0.8) (Burn, Poison: same)Final_SkillCoolTimePer_CP
Final_Attack_CP * (SkillCoolTimePer_Minus / 100) * 3Final_EndDamagePer_Plus_CP
Final_Attack_CP * (EndDamagePer_Plus / 100) * 2Final_EndDamagePer_Minus_CP
(Final_Defense_CP + Final_HP_CP) * (EndDamagePer_Minus / 100) * 2Final_CPCombat Power
sum of every *_CP value aboveBase values (2991–3035)
| ID | Key | Name | Display format | % |
|---|---|---|---|---|
| 3001 | BaseAttack | Base Attack Power | Base Attack Power | |
| 3002 | BaseDefense | Base Defense | Base Defense | |
| 3003 | BaseHP | Base HP | Base HP | |
| 3004 | BaseAttackSpeed | Attack Speed | Attack Speed | |
| 3005 | BaseMoveSpeed | Movement Speed | Movement Speed | |
| 3006 | BaseCriticalRate | Critical Hit | Critical Hit | |
| 3007 | BaseCriticalDamage | Critical Damage | Critical Damage | % |
| 3008 | BaseHitRate | Accuracy | Accuracy | |
| 3009 | BaseEvasion | Evasion | Evasion | |
| 3010 | BaseAttackDistance | Attack Range | Attack Range | |
| 3011 | BaseStunRate | Stun | Stun | % |
| 3012 | BaseShockRate | — | — | |
| 3013 | BaseBurnRate | — | — | |
| 3014 | BasePoisonRate | — | — | |
| 3015 | BaseStunTime | — | — | |
| 3016 | SkillCoolTime | — | — | |
| 3017 | ClearGoldReward | — | — | |
| 3018 | BossKillGold | — | — | |
| 3019 | ClearExpReward | — | — | |
| 3020 | BossKillExp | — | — | |
| 3021 | DropCoolTime | — | — | |
| 3022 | DropRate | — | — | |
| 3023 | BossDropRate | — | — | |
| 3024 | SummonBossDetail | — | — | |
| 3025 | Gear_SellGetItemCnt | — | — | |
| 3026 | Accessory_SellGetItemCnt | — | — | |
| 3027 | Wing_SellGetItemCnt | — | — | |
| 3028 | Rune_SellGetItemCnt | — | — | |
| 3029 | Pet_SellGetItemCnt | — | — | |
| 3030 | DamageRate | — | — | % |
| 3031 | BaseHeal | Healing Amount | Healing Amount | |
| 3032 | BaseBarrierHP | Shield Amount | Shield Amount | |
| 3033 | LimitLevel | — | — | |
| 3034 | BaseRecoveryAmount | Base Recovery Amount | Base Recovery Amount | |
| 3035 | Jewel_SellGetItemCnt | — | — |
Modifiers (1001–1147)
| ID | Key | Name | Display format | % |
|---|---|---|---|---|
| 1001 | Attack_Plus | Attack | Attack +{0} | |
| 1002 | Attack_Minus | Attack Power Decrease | Attack -{0} | |
| 1003 | AttackPer_Plus | Attack% | Attack +{0} | % |
| 1004 | AttackPer_Minus | Attack Power % Decrease | Attack -{0} | % |
| 1005 | Defense_Plus | Defense | Defense +{0} | |
| 1006 | Defense_Minus | Defense Decrease | Defense -{0} | |
| 1007 | DefensePer_Plus | Defense% | Defense +{0} | % |
| 1008 | DefensePer_Minus | Defense % Decrease | Defense -{0} | % |
| 1009 | HP_Plus | HP | HP +{0} | |
| 1010 | HP_Minus | HP Decrease | HP -{0} | |
| 1011 | HPPer_Plus | HP% | HP +{0} | % |
| 1012 | HPPer_Minus | HP % Decrease | HP -{0} | % |
| 1013 | AttackSpeedPer_Plus | Attack Speed | Attack Speed +{0} | % |
| 1014 | AttackSpeedPer_Minus | Attack Speed Decrease | Attack Speed -{0} | % |
| 1015 | MoveSpeedPer_Plus | Movement Speed | Movement Speed +{0} | % |
| 1016 | MoveSpeedPer_Minus | Movement Speed Decrease | Movement Speed -{0} | % |
| 1017 | CriticalRate_Plus | Critical Hit | Critical Hit +{0} | |
| 1018 | CriticalRate_Minus | Critical Hit Reduction | Critical Hit -{0} | |
| 1019 | CriticalDamage_Plus | Critical Damage | Critical Damage +{0} | % |
| 1020 | CriticalDamage_Minus | Critical Damage Decrease | Critical Damage -{0} | % |
| 1021 | HitRate_Plus | Accuracy | Accuracy +{0} | |
| 1022 | HitRate_Minus | Accuracy Decrease | Accuracy -{0} | |
| 1023 | Evasion_Plus | Evasion | Evasion +{0} | |
| 1024 | Evasion_Minus | Evasion Decrease | Evasion -{0} | |
| 1025 | AttackDistance_Plus | Attack Range | Attack Range +{0} | |
| 1026 | AttackDistance_Minus | Attack Range Decrease | Attack Range -{0} | |
| 1027 | AttackDistancePer_Plus | Attack Range% | Attack Range +{0} | % |
| 1028 | AttackDistancePer_Minus | Attack Range Decrease | Attack Range -{0} | % |
| 1029 | Shock | Lightning | Lightning | % |
| 1030 | ShockRate_Plus | Lightning Hit | Lightning Hit +{0} | |
| 1031 | ShockRate_Minus | Lightning Hit Reduction | Lightning Hit -{0} | |
| 1032 | ShockDamage_Plus | Lightning Damage | Lightning Damage +{0} | % |
| 1033 | ShockDamage_Minus | Lightning Damage Decrease | Lightning Damage -{0} | % |
| 1034 | Burn | Fire | Fire | % |
| 1035 | BurnRate_Plus | Fire Hit | Fire Hit +{0} | |
| 1036 | BurnRate_Minus | Fire Hit Reduction | Fire Hit -{0} | |
| 1037 | BurnDamage_Plus | Fire Damage | Fire Damage +{0} | % |
| 1038 | BurnDamage_Minus | Fire Damage Decrease | Fire Damage -{0} | % |
| 1039 | Poison | Poison | Poison | % |
| 1040 | PoisonRate_Plus | Poison Hit | Poison Hit +{0} | |
| 1041 | PoisonRate_Minus | Poison Hit Reduction | Poison Hit -{0} | |
| 1042 | PoisonDamage_Plus | Poison Damage | Poison Damage +{0} | % |
| 1043 | PoisonDamage_Minus | Poison Damage Decrease | Poison Damage -{0} | % |
| 1044 | Stun | Stun | Stun | % |
| 1045 | StunRate_Plus | Stun Hit | Stun Hit +{0} | % |
| 1046 | StunRate_Minus | Stun Chance Decrease | Stun Hit -{0} | % |
| 1047 | StunTimePer_Plus | Stun Duration | Stun Duration +{0} | % |
| 1048 | StunTimePer_Minus | Stun Duration Decrease | Stun Duration -{0} | % |
| 1049 | Heal | Heal | Heal | % |
| 1050 | Heal_Amount_Plus | Heal Amount | Heal Amount +{0} | % |
| 1051 | Heal_Amount_Minus | Healing Amount Decrease | Heal Amount -{0} | % |
| 1052 | Barrier | Shield | Shield | % |
| 1053 | PvE_Attack_Plus | PvE Attack Power | PvE Attack Power +{0} | |
| 1054 | PvE_AttackPer_Plus | PvE Attack Power% | PvE Attack Power +{0} | % |
| 1055 | PvE_Defense_Plus | PvE Defense | PvE Defense +{0} | |
| 1056 | PvE_DefensePer_Plus | PvE Defense% | PvE Defense +{0} | % |
| 1057 | BossDamagePer_Plus | Boss DMG | Boss DMG +{0} | % |
| 1058 | DamagePer_Plus | Damage | Damage +{0} | % |
| 1059 | DamagePer_Minus | Dmg Taken Dec | Damage Taken -{0} | % |
| 1060 | PvE_DamagePer_Plus | PvE Dmg Dealt | PvE Dmg Dealt +{0} | % |
| 1061 | PvE_DamagePer_Minus | PvE Dmg Taken Dec | PvE Dmg Taken -{0} | % |
| 1062 | PvP_DamagePer_Plus | PvP Dmg Dealt | PvP Dmg Dealt +{0} | % |
| 1063 | PvP_DamagePer_Minus | PvP Dmg Taken Dec | PvP Dmg Taken -{0} | % |
| 1064 | PvP_Attack_Plus | PvP Attack Power | PvP Attack Power +{0} | |
| 1065 | PvP_AttackPer_Plus | PvP Attack Power% | PvP Attack Power +{0} | % |
| 1066 | PvP_Defense_Plus | PvP Defense | PvP Defense +{0} | |
| 1067 | PvP_DefensePer_Plus | PvP Defense% | PvP Defense +{0} | % |
| 1068 | CriticalDamage_Resist | Crit Dmg Res | Crit Dmg Res +{0} | % |
| 1069 | ShockDamage_Resist | Lightning Dmg Res | Lightning Dmg Res +{0} | % |
| 1070 | BurnDamage_Resist | Fire Dmg Res | Fire Dmg Res +{0} | % |
| 1071 | PoisonDamage_Resist | Poison Damage Resistance | Poison Damage Resistance +{0} | % |
| 1072 | AttributeDamage_Resist | All Elemental Damage Resistance | All Elemental Damage Resistance {0} | % |
| 1073 | BombDamage | Explosion Damage | Explosion Damage {0} | % |
| 1074 | CriticalRate_Resist | Critical Resistance | Critical Resistance +{0} | |
| 1075 | Stun_Resist | Stun Resistance | Stun Resistance +{0} | % |
| 1076 | StunTime_Resist | Stun Duration Decrease | Stun Duration -{0} | % |
| 1077 | ShockRate_Resist | Lightning Resistance | Lightning Resistance +{0} | |
| 1078 | BurnRate_Resist | Fire Resistance | Fire Resistance +{0} | |
| 1079 | PoisonRate_Resist | Poison Resistance | Poison Resistance +{0} | |
| 1080 | AttributeRate_Resist | All Elemental Resistance | All Elemental Resistance {0} | |
| 1081 | SkillCoolTimePer_Plus | Skill Cooldown % Increase | Skill Cooldown +{0} | % |
| 1082 | SkillCoolTimePer_Minus | Skill Cooldown % Decrease | Skill Cooldown -{0} | % |
| 1083 | SkillCoolTimeInstant_Plus | Skill Cooldown Increase | Skill Cooldown +{0} | |
| 1084 | SkillCoolTimeInstant_Minus | Skill Cooldown Decrease | Skill Cooldown -{0} | |
| 1085 | Invincible | Invincibility | Invincibility | |
| 1086 | Instant_Death | Instant Death | Instant Death | |
| 1087 | Reflect_Damage | Damage Reflection | Damage Reflection {0} | % |
| 1088 | Revive | Revive | Revive | % |
| 1089 | NowHpPerDecrease | Current HP Consumption | Consume {0} Current HP | % |
| 1090 | BlockRate_Plus | Block | Block +{0} | |
| 1091 | BlockRate_Minus | Block Reduction | Block -{0} | |
| 1092 | Block_Ignor | Ignore Block | Ignore Block | |
| 1093 | RecoveryTime_Minus | Natural Recovery Interval Decrease | Natural Recovery Interval -{0}s | |
| 1094 | RecoveryTimePer_Minus | Natural Recovery Interval % Decrease | Natural Recovery Interval -{0} | % |
| 1095 | RecoveryAmount_Plus | Natural Recovery Amount | Natural Recovery Amount +{0} | |
| 1096 | RecoveryAmountPer_Plus | Natural Recovery Amount % | Natural Recovery Amount +{0} | % |
| 1097 | DebuffShock_Plus | Shock | Shock {0} | |
| 1098 | DebuffPoison_Plus | Poison | Poison {0} | |
| 1099 | DebuffBurn_Plus | Burn | Burn {0} | |
| 1100 | DebuffShock_Minus | Shock Debuff Reduction | Shock Reduction {0} | |
| 1101 | DebuffPoison_Minus | Poison Debuff Reduction | Poison Reduction {0} | |
| 1102 | DebuffBurn_Minus | Burn Debuff Reduction | Burn Reduction {0} | |
| 1103 | DebuffShock_Resist | Shock Resistance | Shock Resistance {0} | |
| 1104 | DebuffPoison_Resist | Poison Resistance | Poison Resistance {0} | |
| 1105 | DebuffBurn_Resist | Burn Resistance | Burn Resistance {0} | |
| 1106 | Inventory_Plus | Inventory Slots | Inventory Slots +{0} | |
| 1107 | Storage_Plus | Storage Pages | Storage Pages +{0} | |
| 1108 | SkillSlot_Plus | Skill Slots | Skill Slots +{0} | |
| 1109 | MobGoldGain_Plus | Monster Gold Gain (Flat) | Monster Gold Gain +{0} | |
| 1110 | MobGoldGainPer_Plus | Monster Gold Gain (%) | Monster Gold Gain +{0} | % |
| 1111 | BossGoldGain_Plus | Boss Gold Gain (Flat) | Boss Gold Gain +{0} | |
| 1112 | BossGoldGainPer_Plus | Boss Gold Gain (%) | Boss Gold Gain +{0} | % |
| 1113 | AllGoldGainPer_Plus | Gold Gain % | Gold Gain {0} | % |
| 1114 | OfflineGoldGain_Plus | Offline Gold Gain (Flat) | Offline Gold Gain +{0} | |
| 1115 | OfflineGoldGainPer_Plus | Offline Gold Gain (%) | Offline Gold Gain +{0} | % |
| 1116 | GoldStorage_Plus | Max Gold Storage Increase | Max Gold Storage Increase +{0} | |
| 1117 | MobExpGain_Plus | Monster EXP Gain (Flat) | Monster EXP Gain +{0} | |
| 1118 | MobExpGainPer_Plus | Monster EXP Gain (%) | Monster EXP Gain +{0} | % |
| 1119 | BossExpGain_Plus | Boss EXP Gain (Flat) | Boss EXP Gain +{0} | |
| 1120 | BossExpGainPer_Plus | Boss EXP Gain (%) | Boss EXP Gain +{0} | % |
| 1121 | AllExpGainPer_Plus | EXP Gain % | EXP Gain {0} | % |
| 1122 | OfflineExpGain_Plus | Offline EXP Gain | Offline EXP Gain +{0} | |
| 1123 | OfflineExpGainPer_Plus | Offline EXP Gain (%) | Offline EXP Gain +{0} | % |
| 1124 | DropCoolTime_Minus | Monster Base Drop Interval Decrease | Monster Base Drop Interval -{0}s | |
| 1125 | DropCoolTimePer_Minus | Monster Base Drop Interval Decrease (%) | Monster Base Drop Interval -{0} | % |
| 1126 | DropRate_Plus | Monster Base Drop Rate | Monster Base Drop Rate +{0} | |
| 1127 | DropRatePer_Plus | Monster Base Drop Rate (%) | Monster Base Drop Rate +{0} | % |
| 1128 | BossDropRate_Plus | Boss Base Drop Rate | Boss Base Drop Rate +{0} | |
| 1129 | BossDropRatePer_Plus | Boss Base Drop Rate (%) | Boss Base Drop Rate +{0} | % |
| 1130 | AllDropRatePer_Plus | Equipment Drop Rate (%) | Equipment Drop Rate +{0} | % |
| 1131 | MobKillCnt_Minus | Boss Summon Kill Requirement Decrease | Boss Summon Kill Requirement -{0} | |
| 1132 | Gear_SellCnt_Plus | Equipment Dismantling Currency | Equipment Dismantling Currency +{0} | |
| 1133 | Gear_SellCntPer_Plus | Equipment Dismantling Currency% | Equipment Dismantling Currency +{0} | % |
| 1134 | Accessory_SellCnt_Plus | Accessory Dismantling Currency | Accessory Dismantling Currency +{0} | |
| 1135 | Accessory_SellCntPer_Plus | Accessory Dismantling Currency% | Accessory Dismantling Currency +{0} | % |
| 1136 | Jewel_SellCnt_Plus | Jewel Dismantling Material Gain | Jewel Dismantling Material Gain {0} | |
| 1137 | Jewel_SellCntPer_Plus | Jewel Dismantling Material Gain % | Jewel Dismantling Material Gain {0} | % |
| 1138 | Wing_SellCnt_Plus | Wing Dismantling Currency | Wing Dismantling Currency +{0} | |
| 1139 | Wing_SellCntPer_Plus | Wing Dismantling Currency% | Wing Dismantling Currency +{0} | % |
| 1140 | Rune_SellCnt_Plus | Rune Dismantling Currency | Rune Dismantling Currency +{0} | |
| 1141 | Rune_SellCntPer_Plus | Rune Dismantling Currency% | Rune Dismantling Currency +{0} | % |
| 1142 | Pet_SellCnt_Plus | Pet Dismantling Currency | Pet Dismantling Currency +{0} | |
| 1143 | Pet_SellCntPer_Plus | Pet Dismantling Currency% | Pet Dismantling Currency +{0} | % |
| 1144 | LimitLevel_Minus | Equipment Level Requirement Decrease | Equipment Level Requirement -{0} | |
| 1145 | LimitLevel_TryCnt | — | — | |
| 1146 | EndDamagePer_Plus | Final Damage | Final Damage +{0} | % |
| 1147 | EndDamagePer_Minus | Final Dmg Taken Dec | Final Dmg Taken Dec | % |
Final values (100–213)
| ID | Key | Name | Display format | % |
|---|---|---|---|---|
| 100 | Final_Min | — | — | |
| 101 | Final_Attack | Attack | — | |
| 102 | Final_Defense | Defense | — | |
| 103 | Final_HP | HP | — | |
| 104 | Final_AttackSpeed | Attack Speed | — | |
| 105 | Final_MoveSpeed | Movement Speed | — | |
| 106 | Final_CriticalRate | Critical Hit | — | |
| 107 | Final_CriticalDamage | Critical Damage | — | |
| 108 | Final_HitRate | Accuracy | — | |
| 109 | Final_Evasion | Evasion | — | |
| 110 | Final_AttackDistance | Attack Range | Attack Range | |
| 111 | Final_ShockRate | — | — | |
| 112 | Final_ShockDamage | — | — | |
| 113 | Final_BurnRate | — | — | |
| 114 | Final_BurnDamage | — | — | |
| 115 | Final_PoisonRate | — | — | |
| 116 | Final_PoisonDamage | — | — | |
| 117 | Final_StunRate | — | — | |
| 118 | Final_StunTime | — | — | |
| 119 | Final_Heal_Amount | — | — | |
| 120 | Final_SkillCoolTime | — | — | |
| 121 | Final_BlockRate | — | — | |
| 122 | Final_RecoveryTime | — | — | |
| 123 | Final_RecoveryAmount | — | — | |
| 124 | Final_Inventory_Slot | — | — | |
| 125 | Final_Storage_Page | — | — | |
| 126 | Final_Skill_Slot | — | — | |
| 127 | Final_Mob_Gold_Gain | — | — | |
| 128 | Final_Boss_Gold_Gain | — | — | |
| 129 | Final_Offline_Gold_Gain | — | — | |
| 130 | Final_Exp_Gain | — | — | |
| 131 | Final_Boss_Exp_Gain | — | — | |
| 132 | Final_Offline_Exp_Gain | — | — | |
| 133 | Final_Mob_Drop_CoolTime | — | — | |
| 134 | Final_Drop_Rate | — | — | |
| 135 | Final_Boss_Drop_Rate | — | — | |
| 136 | Final_Mob_Kill_Cnt | — | — | |
| 137 | Final_Gear_Sell_Cnt | — | — | |
| 138 | Final_Accessory_Sell_Cnt | — | — | |
| 139 | Final_Wing_Sell_Cnt | — | — | |
| 140 | Final_Rune_Sell_Cnt | — | — | |
| 141 | Final_Pet_Sell_Cnt | — | — | |
| 142 | Final_PvE_Damage | — | — | |
| 143 | Final_PvP_Damage | — | — | |
| 144 | Final_PvE_CriticalDamage | — | — | |
| 145 | Final_PvP_CriticalDamage | — | — | |
| 146 | Final_Apply_PvE_ShockDamage | — | — | |
| 147 | Final_Apply_PvP_ShockDamage | — | — | |
| 148 | Final_Apply_PvE_BurnDamage | — | — | |
| 149 | Final_Apply_PvP_BurnDamage | — | — | |
| 150 | Final_Apply_PvE_PoisonDamage | — | — | |
| 151 | Final_Apply_PvP_PoisonDamage | — | — | |
| 152 | Final_Apply_PvE_BombDamage | — | — | |
| 153 | Final_Apply_PvP_BombDamage | — | — | |
| 154 | Final_Apply_CriticalRate | — | — | |
| 155 | Final_Apply_HitRate | — | — | |
| 156 | Final_Apply_AttackSpeed | — | — | |
| 157 | Final_Apply_Heal | — | — | |
| 158 | Final_Apply_Barrier_HP | — | — | |
| 159 | Final_Apply_StunRate | — | — | |
| 160 | Final_Apply_StunTime | — | — | |
| 161 | Final_Apply_ShockRate | — | — | |
| 162 | Final_Apply_BurnRate | — | — | |
| 163 | Final_Apply_PoisonRate | — | — | |
| 164 | Final_Apply_BlockRate | — | — | |
| 165 | Final_CP | Combat Power | — | |
| 166 | Final_Attack_CP | — | — | |
| 167 | Final_Defense_CP | — | — | |
| 168 | Final_HP_CP | — | — | |
